Paramedical courses are the best option for those who are not interested in courses like MBBS, BDS, BSc Nursing, etc. There are more than 30 paramedical courses in Kerala, including BSc allied health science and Paramedical diploma courses. We have given more information about all paramedical courses after 12th Science in Kerala below.
Paramedical Courses in Kerala- Brief
Details | Information |
---|---|
Course Name | Paramedical Courses |
Duration | 3 to 4 Years for BSc & 2 Years for Diploma |
Internship | 3 to 12 Months |
Average Fees | Degree Courses Rs 15,500 to Rs 85,000. Diploma ,15,500 to 65,000/year |
Eligibility | 12th pass with science with atleast 50% marks |
Selection | based on 12th score of the applicant |
Regulatory Body | Directorate of Medical Education |
Types of Paramedical Courses After 12th Science In Kerala
Two types of paramedical courses are available in Kerala after 12th in Kerala, mainly BSc degree courses and Diploma programs.
Also Read: BSc Nursing Colleges in Kerala (Private)
Need guidance for BSc Nursing Admission Guidance? Please Contact Us
Course Duration
BSc Degree courses: BSc degree courses are 3 to 4 years long.
Internship: 3 to 12 months
Paramedical Courses: 2 years
Internship: 3 months to 6 months
Also Read: BSc Nursing Colleges in Kerala (Private)
Need guidance for BSc Nursing Admission Guidance? Please Contact Us
Paramedical Course Admission Criteria
Candidates who have passed the Plus Two examination from the Kerala Board of Education or equivalent are eligible to apply.
Educational Qualification
Applicants must have studied Physics, Chemistry, and Biology as Optional subjects and must have secured a minimum percentage as below.
General Category: Minimum 50%
SC/ST Category: Minimum 40%
Backward Category: Minimum 45% if annual income is below 2.5 lac
Age: Minimum 17 Years
Also Read: BSc Nursing Colleges in Kerala (Private)
Need guidance for BSc Nursing Admission Guidance? Please Contact Us
Selection Process – Merit Seats
Merit Quota Seats: 50% of the total seats are filled on merit quota. There are no entrance tests for admission for paramedical courses in Kerala. LBS centre prepares the rank list on the basis of the applicant’s marks in the plus-2 Physics, Chemistry, and Biology subjects.
Management Quota Seats: 50% of the total seats of paramedical courses are kept for management quota admissions
Candidates must have passed 12th class with atleast 50% marks in science subjects from Kerala or equivalent are eligible. The minimum age must be 17 years.
Relaxation for mark percentage in paramedical diploma courses is below.
SC ST- 10%
Backward Section: 5%
Also Read: BSc Nursing Colleges in Kerala (Private)
Need guidance for BSc Nursing Admission Guidance? Please Contact Us
For management quota seats in paramedical courses, You can approach the college management or Contact us for details.
B Sc Paramedical Courses in Kerala After 12th Science
We have provided the complete list of paramedical courses after 12th science here. You can find the details of colleges providing BSc allied health science courses in various fields in Kerala with their fee structure, number of seats (merit and management quota) .
1. BSc Medical Lab Technology Course & Colleges
2. BSc Optometry Course & Colleges
Name of the Course | College | Merit Quota | Mgmt Quota | Tuition Fee /Year |
B.Sc Optometry | Govt. Medical College, Kozhikode | 22 | N/A | Rs. 21,240 |
B.Sc Optometry | Regional Institute of Ophthalmology, Thiruvananthapuram | 22 | N/A | Rs. 21,240 |
B.Sc Optometry | Ahalia School of Optometry, Palakkad | 17 | 17 | Rs. 66,900 |
B.Sc Optometry | Al-Shifa College of Paramedical Sciences, Angadippuram | 17 | 17 | Rs. 66,900 |
B.Sc Optometry | Little Flower Institute of Medical Sciences, Angamaly | 17 | 17 | Rs. 66,900 |
Also Read: BSc Nursing Colleges in Kanyakumari
Please Contact Us Us For Admission guidance in Kanyakumari nursing colleges.
3. BSc Medical Radiological Technology (MRT)Course & Colleges
Name of the Course | College | Merit Quota | Mgmt Quota | Tuition Fees/Year |
B.Sc Optometry | Govt. Medical College, Kozhikode | 23 | N/A | Rs. 21,340 |
B.Sc Optometry | Regional Institute of Ophthalmology, Thiruvananthapuram | 23 | N/A | Rs. 21,340 |
B.Sc Optometry | Ahalia School of Optometry, Palakkad | 18 | 18 | Rs. 67,100 |
B.Sc Optometry | College of Paramedical Sciences, Malappuram | 18 | 18 | Rs. 67,100 |
B.Sc Optometry | Little Flower Institute of Medical Sciences, Angamaly | 18 | 18 | Rs. 67,100 |
4. BSc Cardiovascular Technology (CVT)Course & Colleges
Name of the Course | College | Merit Quota | Mgmt Quota | Tuition Fee /Year |
B.Sc Cardiovascular Technology | Govt. Medical College, Alappuzha | 5 | N/A | Rs. 21,340 |
B.Sc Cardiovascular Technology | Govt. Medical College, Thiruvananthapuram | 3 | N/A | Rs. 21,340 |
B.Sc Cardiovascular Technology | Govt. Medical College, Kozhikode | 4 | N/A | Rs. 21,340 |
B.Sc Cardiovascular Technology | Govt. Medical College, Kottayam | 4 | N/A | Rs. 21,340 |
B.Sc Cardiovascular Technology | Govt. Medical College, Thrissur | 5 | N/A | Rs. 21,340 |
B.Sc Cardiovascular Technology | Medical Trust Institute of Medical Sciences, Ernakulam | 1 | 2 | Rs. 66,800 |
5. BSc Perfusion Technology Course & Colleges
Name of the Course | College | Merit Quota | Mgmt Quota | Tuition Fee/Year |
B.Sc Perfusion Technology | Govt. Medical College, Kozhikode | 2 | N/A | Rs. 21,250 |
B.Sc Perfusion Technology | Govt. Medical College, Thiruvananthapuram | 4 | N/A | Rs. 21,250 |
B.Sc Perfusion Technology | Govt. Medical College, Kottayam | 4 | N/A | Rs. 21,250 |
6. BSc Dialysis Technology Course & Colleges
Name of the Course | College | Merit Quota | Mgmt Quota | Tuition Fee/Year |
B.Sc | Govt. | 11 | N/A | 21345 |
B.Sc | Govt. | 11 | N/A | 21345 |
B.Sc | Govt. | 19 | N/A | 21345 |
B.Sc | Govt. | 14 | N/A | 21345 |
7. BSc Audiology & Speech Language Pathology (BASLP) Course & Colleges
Name of the Course | College | Merit Quota | Mgmt Quota | Tuition Fee/Year |
Bachelor in Audiology and Speech Language Pathology | National Institute of Speech and Hearing, Thiruvananthapuram | 11 | N/A | Rs. 21,200 |
Bachelor in Audiology and Speech Language Pathology | Special College, Kozhikode | 16 | 16 | Rs. 67,700 |
Bachelor in Audiology and Speech Language Pathology | Baby Memorial College of Allied Medical Science, Kozhikode | 11 | 11 | Rs. 67,700 |
Please Contact Us For Admission guidance in Bangalore nursing colleges.
Also Read: Top BSc & GNM Nursing Colleges in Bangalore
8. Bachelor Of Occupational Therapy (BOT) Course & Colleges
Name of the Course | College | Merit Quota | Mgmt Quota | Tuition Fee /Year |
Bachelor of Occupational Therapy | National Institute of Speech and Hearing, Thiruvananthapuram | 10 | N/A | Rs. 82,200 |
Bachelor of Occupational Therapy | National Institute of Physical Medicine and Rehabilitation, Irinjalakuda | 10 | N/A | Rs. 82,200 |
9. Bachelor of Medical Imaging Technology (BSc MIT) Course and Colleges in Kerala
Name of the Course | College | Merit Quota | Mgmt Quota | Yearly Tuition Fee |
BSC MIT | Medical College Thiruvananthapuram | 10 | N/A | Rs. 21,950 |
ZIT Govt Medical College, Kozhikode | 10 | N/A | Rs. 21,950 | |
Bachelor of Medical Imaging Technology | KIT Govt Medical College, Kottayam | 10 | N/A | Rs. 21,950 |
Bachelor of Medical Imaging Technology | GIT Sree Gokulam College of Allied Medical Sciences & Research, Venjaramoodu, Thiruvananthapuram | 9 | 9 | Rs 1,16,000 |
Bachelor of Medical Imaging Technology | Baby Memorial College of Allied Medical Sciences, Kozhikode | 11 | 11 | Rs 1,15,000 |
Bachelor of Medical Imaging Technology | Malabar College Hospital & Research Centre, Calicut | 11 | 11 | Rs 1,15,000 |
Bachelor of Medical Imaging Technology | College of Allied Health Sciences, , Kozhikode | 11 | 11 | Rs 1,15,000 |
Want Admission guidance for Nursing & Paramedical Courses in Bangalore, Chennai, Coimbatore, Pondicherry etc ? Please Contact Us
Other BSc Paramedical Courses
Other BSc paramedical courses are below.
- Bachelor of Neuro Technology(BS NT)
- B.Sc, Nuclear Medicine Technology(BSc NM)
- Bachelor of Prosthetics and Orthotics(BPO)
- BSc Medical Biochemistry
Please Contact us for the fee structure of the courses and admission guidance.
Paramedical Diploma Courses in Kerala (After 12th Science)
The details of the paramedical diploma courses you can pursue after 12th science in Kerala is provided below. The list includes the course fees and number of seats in each college under merit and management quota. All courses given below are approved by the directorate of medical education, Governement of Kerala.
Course Name | Yearly Fees(Approx) | Course Duration | Approx Seats in Kerala |
Rs. 62,500 |
2 Years
| 350 | |
Diploma in Radiological Technology | Rs. 62,500 | 2 Years | 250 |
Diploma in Ophthalmic Assistance | Rs. 62,500 | 2 Years | 55 |
Diploma in Operation Theatre & Anaesthesia Technology | Rs. 62,500 | 2 Years | 80 |
Diploma in Cardio Vascular Technology (DCVT) | Rs. 62,500 | 2 Years | 46 |
Diploma in Neuro Technology (DNT) | Rs. 62,500 | 2 Years | 44 |
Diploma in Dialysis Technology (DDT) | Rs. 62,500 | 2 Years | 30 |
Diploma in Endoscopic Technology (DET) | Rs. 62,500 | 2 Years | 33 |
Diploma in Respiratory Technology | Rs. 62,500 | 2 Years | 30 |
Diploma in DCSSDT | Rs. 62,500 | 2 Years | 15 |
Diploma in Dental Hygienist (DDH) | Rs. 62,500 | 2 Years | 20 |
Diploma in Dental Mechanic (DDM) | Rs. 62,500 | 2 Years | 40 |
Diploma in Dental Operating Room Assistance (DORA) | Rs. 62,500 | 2 Years | 25 |
Diploma in Radiodiagnosis and Radiotherapy Technology (DRRT) | Rs. 62,500 | 2 Years | 20 |
Diploma in Blood Bank Technician (BBTn) | Rs. 62,500 | 2 Years | 25 |
Diploma in Clinical Perfusion | Rs. 62,500 | 2 Years | 20 |
Post Graduate Diploma in Child Care Development (PGDCCD) | Rs. 62,500 | 2 Years | 30 |
Diploma in Pharmacy (DP) | Rs. 62,500 | 2 Years | 70 |
Do you need guidance for GNM, BSc Nursing, Paramedical Courses , TTC, BDS, BPT, Pharm D, BVsc Admission in Kerala & Other States? If yes, Please Contact Us