We have provided the MTech fee structure in Kerala engineering colleges for the 2025-2026 acadmeic year admission. The fee structure given below is an approximate figure; you may visit the DTE Kerala (Department of Technical Education Kerala) website for more details.
M Tech in Kerala- Summary
Items | Details |
Course Name | M Tech |
Eligibility | BTech/BE) with Minimum 50% |
Entrance Test | GATE or Other Tests |
Programs Offered | Regular and Part Time |
Duration | 2 Years -4 Semesters |
Average Fee | RS 40,000/Semester |
Research Topics | SCE, ECE, EEE etc |
Top Colleges | Rajagiri School of Engineering and Technology, Kochi, CUSAT etc |
Admission | Through DTE Kerala |
Management /NRI Quota Admission | College level without GATE |
MTech Fee Structure in Kerala
The below table explains the semester-wise M Tech fee structure in Kerala. The below table explains the semester-wise M Tech fee structure in Kerala. The fees include semester tuition fees, Parent Teachers Association fees, and a refundable security deposit (in the first semester only). Please Contact us for guidance for M Tech admisison in Kerala without GATE and flexible M Tech programs from top rated universities Tamilnadu (Regular, Part time & Distance)
MTech Fee Structure For 1st Semester
| Sl.No. | Fee Details | Management Quota Fees (In Rs) | Merit Quota Fees(In RS) |
| 1 | Admission Fee (First Semester Only) | 105 | 105 |
| 2 | Tuition Fee (1st semester) | 36,750 | 36,750 |
| 3 | Security Deposit | 5,250 | 5,250 |
| 4 | Parent Teachers Association 1st Year Fee | 1,575 | 1,575 |
| 5 | Registration & Exam Fee | 3,355 | 3,355 |
| 6 | Sports / Cultural Activities | 1,082 | 1,082 |
| 7 | Alumni Membership Fee First Semester Only) | 525 | 525 |
| 8 | Students Insurance | 79 | 79 |
| 9 | University Affiliation Fee | 1,050 | 1,050 |
| Total | 49,770 | 49,770 |
MTech Fees -2nd Semester
| Sl.No. | Fee Details | Management Quota Fees (In Rs) | Merit Quota Fees(In RS) |
| 1 | Tuition Fee (2nd semester) | 36,750 | 36,750 |
| 2 | University Exam Fee | 2,252 | 2,252 |
| Total | 39,002 | 39,002 |
M Tech Fees- 3rd Semester
| Sl.No. | Fee Details | Management Quota Fees (In Rs) | Merit Quota Fees(In RS) |
| 1 | Tuition Fee (3rd semester) | 36,750 | 36,750 |
| 2 | Parent Teachers Association 2nd Year Fees | 1,050 | 1,050 |
| 3 | University Exam Fee | 1,087 | 1,087 |
| 4 | Sports / Cultural Activities | 1,082 | 1,082 |
| 5 | Students Insurance | 79 | 79 |
| Total | 40,048 | 40,048 |
M Tech Fees- 4th Semester
Sl.No. | Fee Details | Management Quota Fees (In Rs) | Merit Quota Fees(In RS) |
1 | Tuition Fee (4th semester) | 36,750 | 36,750 |
2 | University Exam Fee | 1,575 | 1,575 |
Total | 38,325 | 38,325 |
M Tech fees in Kerala Under NRI Quota
The fees of the M Tech course under the NRI quota will be higher than both the merit and management quota. The approximate fee for the M Tech course under the NRI quota in Kerala engineering colleges is 95,000/Sem.
Hostel Fee
Hostel Fee will be extra and to be paid if required. The hostel fee ranges from Rs 80 000 to 1 Lac /year, but it will vary.
How to Pay
You can pay the fee to the college account by DD or online payment options.

