Lal Bahadur Shastri Centre for Science and Technology, or LBS, is an autonomous agency of Kerala government that conducts the admission process of various admission processes, including BSc nursing admission in Kerala. Below is the list of LBS nursing colleges in Kerala. The LBS nursing colleges include both Kerala Government and Private management nursing colleges in all districts in Kerala.
LBS Nursing Colleges in Kerala
Lal Bahadur Shastri Centre for Science and Technology, or LBS, is an autonomous agency of Kerala government that conducts the admission process of various admission processes, including BSc nursing admission in Kerala. Below is the list of LBS nursing colleges in Kerala. The LBS nursing colleges include both Kerala Government and Private management nursing colleges in all districts in Kerala.
Also Read: BSc Nursing Colleges in Kerala (Private)
Need guidance for BSc Nursing Admission Guidance? Please Contact Us
Best Nursing Colleges in Kerala under LBS
LBS BSc Nursing Colleges Ernakulam District
Name of Institution | Course | Merit Seat | Mgmt Seat | Special Fees | Tuition Fee |
SIMET College of | B.Sc. Nursing | 30 | 30 | Rs 17200 | Rs. 67,200 |
Al-Ameen College of | B.Sc Nursing | 15 | 15 | Rs 17200 | Rs. 67,200 |
Carmel College of | B.Sc. Nursing | 20 | 20 | Rs 17200 | Rs. 67,200 |
Indira Gandhi | B.Sc. Nursing | 25 | 25 | Rs 17200 | Rs. 67,200 |
Lourdes College of | B.Sc. Nursing | 35 | 35 | Rs 17200 | Rs. 67,200 |
Medical Trust | B.Sc. Nursing | 30 | 30 | Rs 17200 | Rs. 67,200 |
Also Read: Private BSc Nursing Colleges in Ernakulam. Need guidance for BSc Nursing Admission Guidance? Please Contact Us.
LBS BSc Nursing Colleges in Thiruvananthapuram (Trivandrum) District
Name of Institution | Course | Merit Seat | Mgmt Seat | Special Fees | Tuition Fee (Merit Quota) |
Govt. College of | B.Sc. Nursing | 75 | NA | Rs 17200 | Rs. 24,200 |
SIMET College of | B.Sc. Nursing | 30 | 30 | Rs 17200 | Rs. 67,200 |
Ananthapuri College | B.Sc. Nursing | 25 | 25 | Rs 17200 | Rs. 67,200 |
CSI College of | B.Sc. Nursing | 25 | 25 | Rs 17200 | Rs. 67,200 |
KIMS College of | B.Sc. Nursing | 35 | 35 | Rs 17200 | Rs. 67,200 |
Regional Institute | BSc Nursing | 20 | N/A | N/A | Rs. 23,010 |
Also Read: BSc Nursing Colleges in Kanyakumari
Please Contact Us For Admission guidance in Kanyakumari nursing colleges.
LBS BSc Nursing Colleges in Kollam District
Name of Institution | Course | Merit Seat | Mgmt Seat | Special Fees | Tuition Fee (Merit Quota) |
Azeezia College of | B.Sc. Nursing | 25 | 25 | Rs 17200 | Rs. 67,200 |
Bishop Benziger | B.Sc. Nursing | 25 | 25 | Rs 17200 | Rs. 67,200 |
Holy Cross College | B.Sc. Nursing | 25 | 25 | Rs 17200 | Rs. 67,200 |
Travancore College | B.Sc. Nursing | 25 | 25 | Rs 17200 | Rs. 67,200 |
LBS BSc Nursing Colleges in Pathanamthitta District
Name of Institution | Course | Merit Seat | Mgmt Seat | Special Fees | Tuition Fee (Merit Quota)) |
Archana College of | B.Sc. Nursing | 15 | 15 | Rs 17200 | Rs. 67,200 |
St. Gregorios | B.Sc. Nursing | 25 | 25 | Rs 17200 | Rs. 67,200 |
Pushpagiri College | B.Sc. Nursing | 25 | 25 | Rs 17200 | Rs. 67,200 |
LBS BSc Nursing Colleges in Alappuzha District
Name of Institution | Course | Merit Seat | Mgmt Seat | Special Fees | Tuition Fee (Merit Quota) |
Govt. College of | B.Sc. Nursing | 60 | NA | Rs 17200 | Rs. 23,200 |
Josco College of | B.Sc. Nursing | 30 | 30 | Rs 17200 | Rs. 67,200 |
St. Thomas College | B.Sc. Nursing | 25 | 25 | Rs 17200 | Rs. 67,200 |
LBS BSc Nursing Colleges in Kottayam District
Name of Institution | Course | Merit Seat | Mgmt Seat | Special Fees | Tuition Fee (Merit Quota) |
Govt. Nursing | B.Sc. Nursing | 60 | NA | N/A | Rs. 23,100 |
Caritas College of | B.Sc. Nursing | 25 | 25 | Rs 17200 | Rs. 67,200 |
St. Thomas College | B.Sc. Nursing | 25 | 25 | Rs 17200 | Rs. 67,200 |
LBS BSc Nursing Colleges in Idukki District
Name of Institution | Course | Merit Seat | Mgmt Seat | Special Fees | Tuition Fee (Merit Quota) |
Holy Family College | B.Sc. Nursing | 25 | 25 | Rs 17200 | Rs. 67,200 |
St. John’s College | B.Sc. Nursing | 30 | 30 | Rs 17200 | Rs. 67,200 |
LBS BSc Nursing Colleges in Thrissur District
Name of Institution | Course | Merit Seat | Mgmt Seat | Special Fees | Tuition Fee (Merit Quota) |
Govt. College of | B.Sc. Nursing | 60 | NA | N/A | Rs. 23,200 |
Amala College of | B.Sc. Nursing | 25 | 25 | Rs 17200 | Rs. 67,200 |
Jubilee Mission | B.Sc. Nursing | 25 | 25 | Rs 17200 | Rs. 67,200 |
Please Contact Us For Admission guidance in Coimbatore nursing colleges.
Also Read: Top BSc Nursing Colleges in Coimbatore Fees
LBS BSc Nursing Colleges in Palakkad District
Name of Institution | Course | Merit Seat | Mgmt Seat | Special Fees | Tuition Fee (Merit Quota) |
SIMET College of | B.Sc. Nursing | 30 | 30 | Rs 17200 | Rs. 67,200 |
Crescent College of | B.Sc. Nursing | 25 | 25 | Rs 17200 | Rs. 67,200 |
Nehru College of | B.Sc. Nursing | 30 | 30 | Rs 17200 | Rs. 67,200 |
LBS BSc Nursing Colleges in Malappuram District
Name of Institution | Course | Merit Seat | Mgmt Seat | Special Fees | Tuition Fee (Merit Quota) |
College of Nursing, Angadippuram | BSc Nursing | 20 | 20 | Rs 17200 | Rs. 67,200 |
MES College of | B.Sc. Nursing | 25 | 25 | Rs 17200 | Rs. 67,200 |
College of Nursing, | B.Sc. Nursing | 30 | 30 | Rs 17200 | Rs. 67,200 |
Please Contact Us For Admission guidance in Bangalore nursing colleges.
Also Read: Top BSc & GNM Nursing Colleges in Bangalore
LBS Nursing Colleges in Kozhikode District
Name of Institution | Course | Merit Seat | Mgmt Seat | Special Fees | Tuition Fee (Merit Quota) |
Govt. College of | B.Sc. Nursing | 60 | NA | N/A | Rs. 23,174 |
Baby Memorial | B.Sc. Nursing | 30 | 30 | Rs 17200 | Rs. 67,200 |
KMCT College of | B.Sc. Nursing | 25 | 25 | Rs 17200 | Rs. 67,200 |
LBS BSc Nursing Colleges in Kannur District
Name of Institution | Course | Merit Seat | Mgmt Seat | Specai Fees | Tuition Fee (Merit Quota) |
Govt. Medical | B.Sc Nursing | 25 | N/A | N/A | Rs. 22,200 |
AKG Co-operative | B.Sc. Nursing | 25 | 25 | Rs 17200 | Rs. 67,200 |
Kannur Medical | B.Sc. Nursing | 25 | 25 | Rs 17200 | Rs. 67,200 |
LBS BSc Nursing Colleges in Kasaragod District
Name of Institution | Course | Merit Seat | Mgmt Seat | Special Fees | Tuition Fee (Merit Quota) |
Malik Deenar College | B.Sc. Nursing | 25 | 25 | Rs 17200 | Rs. 67,200 |
Laxmi Megham College | B.Sc. Nursing | 20 | 20 | Rs 17200 | Rs. 67,200 |