Below is the list of INC Approved Nursing Colleges in Karnataka that offer GNM, BSc, Post BSc, and MSc Nursing Courses. The list includes the nursing colleges in Bangalore, Gulbarga, Moodbidri, Tumkur, Mangalore, Bijapur, Davangere, Mysore, Hubli,Hassan, etc.
List of INC Approved Nursing Colleges in Karnataka
The list also includes the Indian Nursing Council (INC) approval status, number of seats, and college location. Contact Us if you need guidance for GNM BSc & MSc Nursing Admission in Karnataka, Tamil Nadu and Kerala.
Sl No | Name of College | INC Approval Status | Number of Seats | Location |
---|---|---|---|---|
1 | A E C S Maaruthi College Of Nursing | Approved | 42 (Forty-Two) | Bangalore, Karnataka |
2 | A V K College Of Nursing | Approved | 42 (Forty-Two) | Bangalore, Karnataka |
3 | Adarsha College Of Nursing | Approved | 31 (Thirty-One) | Bangalore, Karnataka |
4 | Aditya College Of Nursing | Approved | 52 (Fifty-Two) | Bangalore, Karnataka |
5 | Al – Qamar College Of Nursing | Approved | 32 (Thirty-Two) | Gulbarga, Karnataka |
6 | Al-Ameen Fathima College Of Nursing | Approved | 32 (Thirty-Two) | Bijapur, Karnataka |
7 | Al-Kareem College Of Nursing | Approved | 32 (Thirty-Two) | Gulbarga, Karnataka |
8 | Alva’s College Of Nursing Sciences | Approved | 42 (Forty-Two) | Moodbidri, Karnataka |
9 | Anuradha College Of Nursing | Approved | 52 (Fifty-Two) | Bangalore, Karnataka |
10 | Aruna College Of Nursing, Ring Road | Approved | 42 (Forty-Two) | Tumkur, Karnataka |
11 | Ashwini College Of Nursing | Approved | 32 (Thirty-Two) | Tumkur, Karnataka |
12 | Athena College Of Nursing | Approved | 52 (Fifty-Two) | Mangalore, Karnataka |
13 | B L D E A’s Shri B M Patil Institute Of Nursing | Approved | 42 (Forty-Two) | Bijapur, Karnataka |
14 | Banaswadi College Of Nursing | Approved | 32 (Thirty-Two) | Bangalore, Karnataka |
15 | Bapuji College Of Nursing | Approved | 63 (Sixty-Three) | Davangere, Karnataka |
16 | Bharathi College Of Nursing | Approved | 21 (Twenty-One) | Tumkur, Karnataka |
17 | Cauvery College Of Nursing | Approved | 32 (Thirty-Two) | Mysore, Karnataka |
18 | Century College Of Nursing | Approved | 21 (Twenty-One) | Bangalore, Karnataka |
19 | Chinai College Of Nursing | Approved | 42 (Forty-Two) | Bangalore, Karnataka |
20 | Christian College Of Nursing | Approved | 32 (Thirty-Two) | Bangalore, Karnataka |
21 | Columbia College Of Nursing | Approved | 21 (Twenty-One) | Bangalore, Karnataka |
22 | Dayananda Sagar College Of Nursing | Approved | 32 (Thirty-Two) | Bangalore, Karnataka |
23 | Dr M V Shetty College Of Nursing | Approved | 37 (Thirty-Seven) | Mangalore, Karnataka |
24 | Dr. B R Ambedkar Institute Of Nursing | Approved | 52 (Fifty-Two) | Bangalore, Karnataka |
25 | East West College Of Nursing | Approved | 32 (Thirty-Two) | Bangalore, Karnataka |
26 | Florence College Of Nursing | Approved | 42 (Forty-Two) | Bangalore, Karnataka |
27 | Fr Mullers College Of Nursing | Approved | 62 (Sixty-Two) | Mangalore, Karnataka |
28 | Gayathri College Of Nursing | Approved | 52 (Fifty-Two) | Bangalore, Karnataka |
29 | Global College Of Nursing | Approved | 52 (Fifty-Two) | Bangalore, Karnataka |
30 | Goldfinch College Of Nursing | Approved | 42 (Forty-Two) | Bangalore, Karnataka |
31 | Goutham College Of Nursing | Approved | 42 (Forty-Two) | Bangalore, Karnataka |
32 | Gouthami College Of Nursing | Approved | 26 (Twenty-Six) | Bangalore, Karnataka |
33 | Government College Of Nursing | Approved | 32 (Thirty-Two) | Hassan, Karnataka |
34 | Government College Of Nursing | Approved | 32 (Thirty-Two) | Holenarasipura, Karnataka |
35 | Government College Of Nursing | Approved | 45 (Forty Five) | Hubli, Karnataka |
36 | Hill Side College Of Nursing | Approved | 22 (Twenty- Two) | Bangalore, Karnataka |
37 | Hina College Of Nursing | Approved | 22 (Twenty-Two) | Bangalore, Karnataka |
38 | Holdsworth Memorial College Of Nursing | Approved | 32 (Thirty-Two) | Mysore, Karnataka |
39 | Indian Academy College Of Nursing | Approved | 32 (Thirty-Two) | Bangalore, Karnataka |
40 | Indira Nursing College | Approved | 42 (Forty-Two) | Mangalore, Karnataka |
41 | J E S Mother Teresa College Of Nursing | Approved | 42 (Forty-Two) | Bangalore North, Karnataka |
42 | J S S College Of Nursing | Approved | 52 (Fifty-Two) | Mysore, Karnataka |
43 | K L E Society’s Institute Of Nursing Sciences | Approved | 42 (Forty-Two) | Hubballi, Karnataka |
44 | K L E University’s Institute Of Nursing Sciences | Approved | 52 (Fifty-Two) | Belgaum, Karnataka |
45 | K N N College Of Nursing | Approved | 52 (Fifty-Two) | Bangalore, Karnataka |
46 | K R College Of Nursing | Approved | 42 (Forty-Two) | Bengaluru, Karnataka |
47 | K.R.E.Society’s P C B.Sc Nursing College Of Nursing | Approved | 22 (Twenty-Two) | Bidar, Karnataka |
48 | Karavali College Of Nursing Science | Approved | 32 (Thirty-Two) | Mangalore, Karnataka |
49 | Karnataka College Of Nursing | Approved | 32 (Thirty-Two) | Bangalore, Karnataka |
50 | Kempegowda College Of Nursing | Approved | 52 (Fifty-Two) | Bangalore, Karnataka |
51 | Koshys College Of Nursing | Approved | 47 (Forty-Seven) | Bangalore, Karnataka |
52 | Kumuda School Of Nursing | Approved | 32 (Thirty-Two) | Davangere, Karnataka |
53 | Laxmi Memorial College And Institute Of Nursing | Approved | 60 (Sixty) | Mangaluru, Karnataka |
54 | M S Ramaiah Inst. Of Nsg Edu. & Res. | Approved | 30 (Thirty) | Bangalore, Karnataka |
55 | M V M Suma Institute Of Nursing Sciences | Approved | 40 (Forty) | Bangalore, Karnataka |
56 | Mahatma Gandhi Professional College Of Nursing | Approved | 30 (Thirty) | Bangalore, Karnataka |
57 | Manasa College Of Nursing | Approved | 30 (Thirty) | Malur, Karnataka |
58 | Mangalore College Of Nursing | Approved | 30 (Thirty) | Mangalore, Karnataka |
59 | Manipal College Of Nursing | Approved | 50 (Fifty) | Manipal, Karnataka |
60 | Manjushree College Of Nursing | Approved | 40 (Forty) | Bangalore, Karnataka |
61 | Masood College Of Nursing | Approved | 50 (Fifty) | Mangalore, Karnataka |
62 | Miranda College Of Nursing | Approved | 30 (Thirty) | Bangalore, Karnataka |
63 | Mount Shepherd College Of Nursing | Approved | 50 (Fifty) | Bangalore, Karnataka |
64 | Nanjappa Institute Of Nursing Sciences | Approved | 45 (Forty-Five) | Shivamogga, Karnataka |
65 | Narayana Hrudayalaya College Of Nursing | Approved | 40 (Forty) | Bangalore, Karnataka |
66 | National College Of Nursing | Approved | 30 (Thirty) | Bangalore, Karnataka |
67 | Navodaya College Of Nursing | Approved | 50 (Fifty) | Raichur, Karnataka |
68 | New And Sarvodaya College Of Nursing | Approved | 50 (Fifty) | Bangalore, Karnataka |
69 | New Sri Shantini College Of Nursing | Approved | 40 (Forty) | Bangalore North Taluk |
70 | Nightingale College Of Nursing | Approved | 30 (Thirty) | Bangalore, Karnataka |
71 | Nitte Usha Institute Of Nursing Sciences | Approved | 40 (Forty) | Mangalore, Karnataka |
72 | Noor College Of Nursing | Approved | 40 (Forty) | Bangalore, Karnataka |
73 | P R College Of Nursing | Approved | 40 (Forty) | Bangalore, Karnataka |
74 | Padmashree Institute Of Nursing | Approved | 60 (Sixty) | Bangalore, Karnataka |
75 | Patel College Of Nursing | Approved | 40 (Forty) | Ramanagara, Karnataka |
76 | Pavan School Of Nursing | Approved | 40 (Forty) | Kolar, Karnataka |
77 | Pragathi College Of Nursing | Approved | 40 (Forty) | Bangalore, Karnataka |
78 | Prajwal College Of Nursing | Approved | 40 (Forty) | Bangalore, Karnataka |
79 | Presidency College Of Nursing | Approved | 30 (Thirty) | Bangalore, Karnataka |
80 | R K College Of Nursing | Approved | 20 (Twenty) | Bellary, Karnataka |
81 | R R College Of Nursing | Approved | 50 (Fifty) | Bangalore, Karnataka |
82 | Raghavendra College Of Nursing | Approved | 30 (Thirty) | Davangere, Karnataka |
83 | Rajarajeswari College Of Nursing | Approved | 50 (Fifty) | Bangalore, Karnataka |
84 | Rajeev College Of Nursing | Approved | 40 (Forty) | Hassan, Karnataka |
85 | Rajiv Gandhi College Of Nursing | Approved | 40 (Forty) | Bangalore, Karnataka |
86 | Ranebennur College Of Nursing | Approved | 40 (Forty) | Bangalore, Karnataka |
87 | Rathna College Of Nursing | Approved | 30 (Thirty) | Hassan, Karnataka |
88 | Rev Noorunissa College Of Nursing | Approved | 30 (Thirty) | Kolar, Karnataka |
89 | S B College Of Nursing | Approved | 32 (Thirty-Two) | Yelahanka New Town, Bangalore |
90 | S C S College Of Nursing Sciences | Approved | 32 (Thirty-Two) | Mangalore, Karnataka |
91 | S L E S College Of Nursing | Approved | 32 (Thirty-Two) | Chintamani, Chikkaballapur, Karnataka |
92 | S N S College Of Nursing | Approved | 21 (Twenty-One) | Gundlupet, Chamarajanagara, Karnataka |
93 | Seshaiah College Of Nursing | Approved | 32 (Thirty-Two) | Vidyaranyapura, Bangalore, Karnataka |
94 | Shree Siddaganga Institute Of Nursing Sciences | Approved | 42 (Forty-Two) | Tumkur, Karnataka |
95 | Shri B V V Sangha’s Sajjalashree Institute F Nursing Sciences | Approved | 53 (Fifty-Three) | Bagalkot, Karnataka |
96 | Shri Maruthi College Of Nursing | Approved | 32 (Thirty-Two) | Bangalore, Karnataka |
97 | Shridevi College Of Nursing | Approved | 53 (Fifty-Three) | Tumkur, Karnataka |
98 | Smt Lakshmi Devi College Of Nursing | Approved | 42 (Forty-Two) | Bangalore Rural, Karnataka |
99 | Smt Nagarathnamma College Of Nursing | Approved | 27 (Twenty-Seven) | Bangalore, Karnataka |
100 | Smt Narayani D R Karigowda College Of Nursing | Approved | 63 (Sixty-Three) | Hassan, Karnataka |
101 | Sofia College Of Nursing | Approved | 42 (Forty-Two) | Bangalore, Karnataka |
102 | Spurthy College Of Nursing | Approved | 32 (Thirty-Two) | Bangalore Urban, Karnataka |
103 | Sri Channegowda College Of Nursing | Approved | 42 (Forty-Two) | Kolar, Karnataka |
104 | Sri Devraj Urs College Of Nursing | Approved | 32 (Thirty-Two) | Kolar, Karnataka |
105 | Sri Nirvanaswamy College Of Nursing | Approved | 32 (Thirty-Two) | Kanakapura, Karnataka |
106 | Sri Ramana Maharshi College Of Nursing | Approved | 42 (Forty-Two) | Tumkur, Karnataka |
107 | Sri Siddhartha College Of Nursing | Approved | 32 (Thirty-Two) | Tumkur, Karnataka |
108 | Sri Venkateshwara College Of Nursing | Approved | 26 (Twenty-Six) | Bengaluru, Karnataka |
109 | Sri Vishnu College Of Nursing | Approved | 53 (Fifty-Three) | Bangalore, Karnataka |
110 | Srinivasa Institute Of Nursing Sciences | Approved | 21 (Twenty-One) | Mangalore, Karnataka |
111 | St George College Of Nursing | Approved | 32 (Thirty-Two) | Banaswadi, Bangalore, Karnataka |
112 | St Ignatius Institute Of Health Sciences | Approved | 21 (Twenty-One) | Honavar, Uttara Kannada, Karnataka |
113 | St John’s College Of Nursing | Approved | 63 (Sixty-Three) | Bangalore, Karnataka |
114 | St Mary’s College Of Nursing | Approved | 32 (Thirty-Two) | Chitradurga, Karnataka |
115 | Surya College Of Nursing | Approved | 32 (Thirty-Two) | Bangalore, Karnataka |
116 | Tadikela Subbaiah College Of Nursing | Approved | 21 (Twenty-One) | Shimoga, Karnataka |
117 | Tejasvini Nursing Institute | Approved | 42 (Forty-Two) | Mangalore, Karnataka |
118 | The Capitol College Of Nursing | Approved | 42 (Forty-Two) | Bangalore, Karnataka |
119 | Tulza Bhavani College Of Nursing | Approved | 32 (Thirty-Two) | Bijapur, Karnataka |
120 | Udupi College Of Nursing | Approved | 21 (Twenty-One) | Udupi, Karnataka |
121 | Vagdevi College Of Nursing | Approved | 42 (Forty-Two) | Bangalore, Karnataka |
122 | Varadaraja College Of Nursing | Approved | 32 (Thirty-Two) | Tumkur, Karnataka |
123 | Vidya College Of Nursing | Approved | 42 (Forty-Two) | Udupi, Karnataka |
124 | Vidyarathna College Of Nursing | Approved | 32 (Thirty-Two) | Udupi, Karnataka |
125 | Yenepoya Nursing College | Approved | 42 (Forty-Two) | Mangaluru, Karnataka |
INC Approved Nursing Colleges India list 2024-2025
You can download the INC approved nursing colleges in India in PDF from the below link.
N.B. This list may not be final. Please visit the INC website for the list of INC approved nursing colleges Karnataka – 2024. Read about GNM & BSc Nursing Admission in Kerala Private Nursing Colleges.
Interested in BSc Nursing Study in Kerala, Tamilnadu and Karnataka ? Contact Us now