BVSc Fees in Veterinary Colleges Across India Bachelor of Veterinary Science (BVSc) is a 5-year professional degree producing qualified veterinarians. This article provides an overview of the fees for veterinary courses in government and private colleges in different Indian states to help aspirants make informed career decisions.
Overview of Veterinary Course Fees in India
Parameters | Details |
Course Name | BVSc |
Program Duration | 5 years (including internship) |
Fees Range in Government Colleges | Rs50,000 – 3 lakhs |
Fees Range in Private Colleges | Rs 5.5 lakhs – 8 lakhs |
Admission | Through National/State Level Entrance Exams & Direct Admission Through Management Quota in Private Colleges |
Program Duration | 5.5 years (including internship) |
Admission | Through National/State Level Entrance Exams |
Regulatory Body | Veterinary Council of India |
BVSc Fees in Government Veterinary Colleges
Top Private Veterinary Colleges in India Fee Structure
The fee structure for the veterinary course in India varies depending on the colleges and states. The BVSc course fee in the private colleges is higher than that of the Government colleges.
Leading government veterinary colleges charge modest tuition fees ranging between ₹50,000 to ₹1.5 lakhs per annum making them affordable options:
Andhra Pradesh
- Sri Venkateswara Veterinary University – ₹75,000
Assam
- College of Veterinary Science, Assam Agricultural University – ₹50,000
Haryana
- Lala Lajpat Rai University of Veterinary and Animal Sciences – ₹1.3 lakhs
Karnataka
- Veterinary College, KVAFSU Bidar – ₹1 lakh
Kerala
- College of Veterinary and Animal Sciences, Mannuthy – ₹1 lakh
Madhya Pradesh
- Nanaji Deshmukh Veterinary Science University, Jabalpur – ₹1 lakh
Maharashtra
- Bombay Veterinary College, Mumbai – ₹1.2 lakhs
Tamil Nadu
- Madras Veterinary College, Chennai – ₹95,000
Uttar Pradesh
- College of Veterinary Sciences, UP Pandit Deen Dayal Upadhyaya Pashu Chikitsa Vigyan Vishwavidyalaya Evam Go-Ansundhan Sansthan – ₹1.15 lakhs.
Fee Structure for BVSc for 2024
In private veterinary institutes, the BVSc fee lies between ₹5.5 lakhs to ₹8 lakhs per annum.
Top private veterinary colleges in india fee yearly structure is given below.
Rajasthan
- MB Veterinary College, Dungarpur – ₹5.5 lakhs
- Apollo Veterinary College, Jaipur – ₹6.5 lakhs
- MJ Veterinary College Jaipur ₹5.6 lakhs
Haryana
M.R College of Veterinary Sciences ,jhajjar
₹6 lakhs
RPS Veterinary College Harayana -Fees ₹5.5 lakhs
Karnataka
- Veterinary College, Bengaluru – ₹5.5 lakhs
Maharashtra
- MAFSU College of Veterinary Sciences, Nagpur – ₹5 lakhs
Tamil Nadu
- Madras Veterinary College, Chennai – ₹6 lakhs
Telangana
- Sri Venkateswara Veterinary University, Hyderabad – ₹6 lakhs
Uttar Pradesh
- Saraswati Institute of Medical & Veterinary Sciences – ₹5.5 lakhs
- Many private colleges offer BVSc admission under the management quota based on Class 12 scores without entrance exams.
Punjab
Khalsa college of veterinary and animal sciences.Amritsar
₹7 lakhs
If you want admission to the above private veterinary colleges , Contact us for Admission Guidance
You can check the list of private veterinary colleges in India
Name of College | First Year Fees (in INR)
Veterinary College and Research Institute, Chennai | 11,508
National Dairy Research Institute, Haryana | 9,345
National Research Centre on Camel, Rajasthan | –
National Research Centre on Mithun, Nagaland | –
YBN University, Jharkhand | 23,363
Indian Institute for Secondary and Technical Education | 1,43,850
College of Agriculture, Himachal Pradesh | 24,150
Tamil Nadu Veterinary and Animal Sciences University | 11,550
College of Veterinary and Animal Sciences, Rajasthan | 8,264
Birsa Agricultural University | 7,088
Junagadh Agricultural University | 20,549
Sardar Vallabh Bhai Patel University | 2,10,000
West Bengal University of Animal and Fishery Sciences | 8,568
Bihar Agricultural University | 6,510
Karnataka Veterinary Animal and Fisheries Science Univ | 33,180
Karnataka Veterinary Animal and Fisheries Sciences Univ | 33,180
Veterinary College Vidyanagar, Hassan | 12,863
Veterinary College, Shimoga | 11,573
Veterinary College, Bangalore | 22,890
Veterinary College and Research Institute, Chennai | 11,508
Tamil Nadu Veterinary and Animal Sciences University | 11,550
College of Food and Dairy Technology | 11,550
P.V. Narasimha Rao Telangana Veterinary University | 15,908
College of Food Technology | 15,173
KVASU College of Veterinary and Animal Sciences | 17,378
KVASU College of Veterinary and Animal Sciences | 15,173
Junagadh Agricultural University | 14,700
Anand Agricultural University | 6,825
Navasri Agricultural University | 23,678
Sardarkrushinagar Dandiwada Agricultural University | 15,225
College of Veterinary Science and Animal Husbandry | 5,339
Vanbandhu College of Veterinary Science and AH | 8,164
College of Veterinary Sciences and Animal Husbandry | 7,875
Bombay Veterinary College | 27,699
Nagpur Veterinary College | 1,040
Kranthisinh Nana Patil College of Veterinary Sciences | 14,726
West Bengal University of Animal and Fishery Sciences | 8,568
Indian Institute for Secondary and Technical Education | 1,43,850
Sardar Vallabh Bhai Patel University | 2,10,000
Indian Veterinary Research Institute | 15,488
Chandra Shekhar Azad University of Agriculture | 41,816
Pandit Deen Dayal Upadhyaya University | 17,194
Narendra Deva University of Agriculture and Technology | 79,433
College of Veterinary Sciences and Animal Husbandry | 19,635
Sardar Vallabh Bhai Patel University | 4,20,000
College of Veterinary and Animal Sciences, Rajasthan | 8,294
Singhania University, Rajasthan | 16,800
National Research Centre on Camel, Rajasthan | –
Apollo College of Veterinary Medicine | 6,50,000
Rajasthan University of Veterinary and Animal Sciences | 8,264
College of Veterinary and Animal Sciences, Udaipur | 8,264
Sri Venkateshwara Veterinary University | 16,065
College of Veterinary Science, Tirupati | 12,621
College of Veterinary Science, Kadapa | 13,934
Orissa University of Agriculture and Technology | 11,477
College of Veterinary Science and Animal Husbandry | 40,845
Veterinary College and Research Institute | 11,508
College of Food and Dairy Technology | 11,550
Madras Veterinary College | 11,550
P.V. Narasimha Rao Telangana Veterinary University | 15,908
Karnataka Veterinary Animal and Fisheries Science Univ | 3,02,757
Bombay Veterinary College | 27,699
West Bengal University of Animal and Fisheries Science | 8,568
Indian Institute for Secondary and Technical Education | 1,43,850
Apex University | 44,625
University of Technology | 31,500.
Note: The fee mentioned above is approximate. If you want to know the exact fee details, you can contact the particular college.
FREQUENTLY ASKED QUESTIONS
The NRI-sponsored seat fees is generally betwee₹15 lakhs to 20 lakhs overall fees in private veterinary colleges.
Yes, leading banks offer veterinary studies loans covering 70-100% of total fees.
Management quota fees for veterinary courses are around 1.5 times higher than general quota fees in private veterinary colleges.
BVSc (Bachelor of Veterinary Science) is India’s most popular Veterinary course. The BVSc course has a very high placement rate in India.
Summary
The BVSc course is a top-rated course with limited seats compared to other professional degree courses in India. If you want more details about the fees for veterinary courses in different states in India and guidance for admission under the private management quota, you can contact us for assistance.