Below is the list of BSc Radiology Colleges in Chennai Tamilnadu with their Fee Structure, Admission Process, and eligibility conditions. The list includes both Government and Private colleges in Chennai offering BSc Radiology (Medical Imaging Technology) Courses.
List Of BSc Radiology Colleges in Chennai With Fee Structure
The list includes the details of the BSc Radiology (BSc MIT) Colleges in Chennai with their fee structure
College Name | Location | Established | Course Name | Duration | Yearly Fees (Approx) |
---|---|---|---|---|---|
Dr. M.G.R. Educational and Research Institute | Chennai | 1988 | BSc Radiology and Imaging Technology | 3+1 years | Rs. 1.70 lakhs |
Vels Medical College | Chennai | 1999 | BSc Radiography & Imaging Technology | 3+1 years | Rs. 1.59 Lakhs |
Sri Ramachandra Institute of Higher Education and Research | Chennai | 1985 | BSc Radiology and Imaging Technology | 3+1 years | Rs. 1.85 lakhs |
SRM University | Chennai | 1998 | BSc Radiology and Imaging Technology | 3+1 years | Rs-1.50 Lakhs |
Vels University | Chennai | 1988 | BSc Imaging Technology (BSc MIT) | 1.59 Lakhs | |
SRM Medical College Hospital and Research Centre | Chennai | 2005 | BSc Radiology and Imaging Technology | 3+1 years | Rs. 1.5 lakhs |
Saveetha Institute of Medical and Technical Sciences | Chennai | 2005 | BSc Radiology and Imaging Technology | 3+1 years | Rs. 1.50 lakhs |
Meenakshi Academy of Higher Education and Research | Chennai | 2006 | BSc Radiology and Imaging Technology | 3+1 years | Rs. 1.65 lakhs |
Velammal Medical College Hospital & Research Institute | Madurai | 2003 | BSc Radiology and Imaging Technology | 3+1 years | Rs. 1.75 lakhs |
Tagore Medical College and Hospital | Chennai | 2003 | BSc Radiology and Imaging Technology | 3+1 years | Rs. 1.65 lakhs |
ESIC Medical College and PGIMSR | Chennai | 2016 | BSc Radiology and Imaging Technology | 3+1 years | Rs. 1.65 lakhs |
Government Kilpauk Medical College | Chennai | 1990 | BSc Radiology and Imaging Technology | 3+1 years | Rs. 45,000 |
Sree Balaji Medical College & Hospital | Chennai | 2005 | BSc Radiology and Imaging Technology | 3+1 years | Rs. 1.70 lakhs |
Chettinad Hospital & Research Institute | Kanchipuram | 2006 | BSc Radiology and Imaging Technology | 3+1 years | Rs. 1.85 lakhs |
St. John’s Medical College | Bangalore | 1963 | BSc Radiology and Imaging Technology | 3+1 years | Rs. 1.65 Lakhs |
Dhanalakshmi Srinivasan Medical College & Hospital | Perambalur | 2009 | BSc Radiology and Imaging Technology | 3+1 years | Rs. 1.65 lakhs |
Sri Venkateshwaraa Medical College Hospital and Research Centre | Puducherry | 2006 | BSc Radiology and Imaging Technology | 3+1 years | Rs. 1.76 lakhs |
PSG Institute of Medical Sciences & Research | Coimbatore | 1985 | BSc Radiology and Imaging Technology | 3+1 years | Rs. 1.95 Lakhs |
Pondicherry Institute of Medical Sciences | Puducherry | 2005 | BSc Radiology and Imaging Technology | 3+1 years | Rs. 1.65 lakhs |
KAP Viswanatham Government Medical College | Trichy | 1959 | BSc Radiology and Imaging Technology | 3+1 years | Rs. 1.65 lakhs |
Vinayaka Mission’s Medical College & Hospital | Karaikal | 2005 | BSc Radiology and Imaging Technology | 3+1 years | Rs. 1.75 lakhs |
Melmaruvathur Adhiparasakthi Institute of Medical Sciences and Research | Melmaruvathur | 2008 | BSc Radiology and Imaging Technology | 3+1 years | Rs. 1.78 lakhs |
Panimalar Medical College Hospital & Research Institute | Chennai | 2007 | BSc Radiology and Imaging Technology | 3+1 years | Rs. 1.75 lakhs |
ESIC Dental College & Hospital | Chennai | 2010 | BSc Radiology and Imaging Technology | 3+1 years | Rs. 1.69 lakhs |
Madha Medical College & Hospital | Chennai | 2010 | BSc Radiology and Imaging Technology | 3+1 years | Rs. 2 lakhs |
Dr. Rela Institute & Medical Centre | Chennai | 2005 | BSc Radiology and Imaging Technology | 3+1 years | Rs. 1.99 lakhs |
Rajah Muthiah Medical College | Chidambaram | 1965 | BSc Radiology and Imaging Technology | 3+1 years | Rs. 1.75 lakhs |
Karpaga Vinayaga Institute of Medical Sciences | Kancheepuram | 2004 | BSc Radiology and Imaging Technology | 3+1 years | Rs. 1.88 lakhs |
Sri Manakula Vinayagar Medical College and Hospital | Puducherry | 2001 | BSc Radiology and Imaging Technology | 3+1 years | Rs. 1.77 lakhs |
Aarupadai Veedu Medical College & Hospital | Puducherry | 2006 | BSc Radiology and Imaging Technology | 3+1 years | Rs. 1..59 lakhs |
Kiran Medical College Hospital & Research Institute | Coimbatore | 2007 | BSc Radiology and Imaging Technology | 3+1 years | Rs. 1.75 lakhs |
Vels Medical College | Chennai | 2005 | BSc Radiology and Imaging Technology | 3+1 years | Rs. 1.77 lakhs |
Balaji Medical College | Chennai | 1985 | BSc Radiology and Imaging Technology | 3+1 years | Rs. 1. 79 lakhs |
Global College of Allied Health Sciences | Nattalam | 2015 | BSc Radiology and Imaging Technology | 3+1 years | Rs. 1.lakh |
Ganga Institute of Health Sciences | Coimbatore | 2011 | BSc Radiology and Imaging Technology | 3+1 years | Rs. 1.20lakhs |
Eligibility Criteria
Educational Qualification: The minimum requirement is a 12th standard or equivalent examination with Physics, Chemistry, and Biology with minimum 50% marks.
Entrance : No test is required in most of the colleges in Chennai Tamilnadu.
Course Duration: 4 Years including practical training.
Also Read: BSc Radiology Colleges in Kerala
FREQUENTLY ASKED QUESTIONS
- Is NEET mandatory for BSC Radiology admission in Chennai?
No, NEET is not required for BSC radiology courses in Kerala. - What is the duration of the BSc MIT courses?
3+1 Years. - Does the Kerala government approve the radiology degree courses?
Yes. PSC and the directorate of medical education, government of Kerala approve BSC radiology courses. - Is there any entrance exam for admission in BSc Radiology courses in Tamil Nadu?
No, there are no entrance exams for BSc radiology, nursing, or other courses in Tamilnadu.
If you want admission to a BSc in Radiology course in Tamilnadu and Karnataka, contact us for admission guidance.